‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Zambia total | 2,896 | 3,715 | 3,832 | 3,575 | 3,867 | ||
Central | 327 | 270 | 153 | 126 | 196 | ||
Copperbelt | 19 | 12 | 19 | 108 | 13 | ||
Eastern | 54 | 64 | 46 | 28 | 32 | ||
Luapula | 127 | 170 | 337 | 188 | 163 | ||
Lusaka | 6 | 6 | 1 | 0 | 1 | ||
Northern | 1,064 | 1,502 | 1,989 | 1,414 | 1,267 | ||
North-Western | 25 | 29 | 22 | 20 | 15 | ||
Southern | 93 | 129 | 91 | 89 | 115 | ||
Western | 284 | 304 | 222 | 804 | 932 | ||
Muchinga | 897 | 1,230 | 952 | 799 | 1,135 |
Data version 2.19.3