‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Zambia total | 3,837 | 4,823 | 4,823 | 4,823 | 4,823 | ||
Central | 193 | 292 | 292 | 292 | 292 | ||
Copperbelt | 26 | 28 | 28 | 28 | 28 | ||
Eastern | 4 | 104 | 104 | 104 | 104 | ||
Luapula | 139 | 214 | 214 | 214 | 214 | ||
Lusaka | 5 | 5 | 5 | 5 | 5 | ||
Northern | 1,780 | 2,539 | 2,539 | 2,539 | 2,539 | ||
North-Western | 21 | 41 | 41 | 41 | 41 | ||
Southern | 137 | 142 | 142 | 142 | 142 | ||
Western | 575 | 476 | 476 | 476 | 476 | ||
Muchinga | 956 | 982 | 982 | 982 | 982 |
Data version 2.19.3