‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Zambia total | 433,281 | 571,275 | 446,553 | 490,929 | 616,549 | ||
Central | 80,956 | 121,079 | 81,016 | 109,175 | 115,310 | ||
Copperbelt | 34,931 | 39,447 | 34,347 | 39,838 | 41,547 | ||
Eastern | 98,821 | 128,688 | 95,200 | 86,565 | 152,107 | ||
Luapula | 16,192 | 22,677 | 24,251 | 25,520 | 21,456 | ||
Lusaka | 16,276 | 24,371 | 16,072 | 19,283 | 23,477 | ||
Northern | 36,316 | 48,825 | 47,421 | 45,605 | 53,058 | ||
North-Western | 22,881 | 27,775 | 32,844 | 31,031 | 26,474 | ||
Southern | 77,360 | 102,374 | 64,018 | 76,589 | 112,074 | ||
Western | 14,124 | 13,762 | 9,196 | 15,490 | 15,040 | ||
Muchinga | 35,423 | 42,276 | 42,188 | 41,834 | 56,008 |
Data version 2.19.3