Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 16.9 | 12.8 | 12.9 | 11.5 | 4.8 | 4.0 | - | - | - | ||
Central | 16.3 | 11.2 | 12.7 | 8.8 | 5.0 | 3.5 | – | – | – | ||
Copperbelt | 16.4 | 13.4 | 13.3 | 12.0 | 4.2 | 4.2 | – | – | – | ||
Eastern | 17.3 | 12.2 | 11.8 | 11.3 | 4.2 | 4.2 | – | – | – | ||
Luapula | 17.2 | 12.6 | 13.5 | 12.1 | – | – | – | – | – | ||
Lusaka | 16.2 | 11.2 | 11.3 | 10.1 | 4.7 | 4.2 | – | – | – | ||
Northern | 17.2 | 13.3 | 13.4 | 12.0 | 4.2 | – | – | – | – | ||
North-Western | 17.3 | 11.7 | 13.4 | 10.4 | 4.2 | 0.0 | – | – | – | ||
Southern | 17.1 | 11.2 | 12.9 | 10.7 | 4.6 | 3.9 | – | – | – | ||
Western | 17.6 | 13.0 | 12.4 | 11.0 | – | – | – | – | – | ||
Muchinga | 17.3 | 12.0 | 13.5 | 11.8 | 0.0 | – | – | – | – |
Data version 2.19.3