‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
South Africa total | 76,927 | 11,404 | 11,404 | 11,404 | 11,404 | ||
Eastern Cape | 853 | 125 | 125 | 125 | 125 | ||
Free State | 10,859 | 1,960 | 1,960 | 1,960 | 1,960 | ||
Gauteng | 259 | 49 | 49 | 49 | 49 | ||
Kwazulu-Natal | 1,629 | 222 | 222 | 222 | 222 | ||
Limpopo | 6,057 | 917 | 917 | 917 | 917 | ||
Mpumalanga | 1,202 | 172 | 172 | 172 | 172 | ||
Northern Cape | 12,647 | 1,792 | 1,792 | 1,792 | 1,792 | ||
North-West | 4,489 | 672 | 672 | 672 | 672 | ||
Western Cape | 38,932 | 5,494 | 5,494 | 5,494 | 5,494 |
Data version 2.19.3