‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
South Africa total | 7,335 | 10,738 | 10,738 | 10,738 | 10,738 | ||
Eastern Cape | 8 | 8 | 8 | 8 | 8 | ||
Free State | 3,422 | 5,833 | 5,833 | 5,833 | 5,833 | ||
Gauteng | 75 | 315 | 315 | 315 | 315 | ||
Kwazulu-Natal | 64 | 53 | 53 | 53 | 53 | ||
Limpopo | 1,045 | 936 | 936 | 936 | 936 | ||
Mpumalanga | 2,120 | 2,848 | 2,848 | 2,848 | 2,848 | ||
Northern Cape | 3 | 3 | 3 | 3 | 3 | ||
North-West | 597 | 741 | 741 | 741 | 741 | ||
Western Cape | 2 | 2 | 2 | 2 | 2 |
Data version 2.19.3