‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
South Africa total | 10,738 | 10,738 | 10,738 | 10,738 | 10,738 | ||
Eastern Cape | 8 | 8 | 8 | 8 | 8 | ||
Free State | 5,833 | 5,833 | 5,833 | 5,833 | 5,833 | ||
Gauteng | 315 | 315 | 315 | 315 | 315 | ||
Kwazulu-Natal | 53 | 53 | 53 | 53 | 53 | ||
Limpopo | 936 | 936 | 936 | 936 | 936 | ||
Mpumalanga | 2,848 | 2,848 | 2,848 | 2,848 | 2,848 | ||
Northern Cape | 3 | 3 | 3 | 3 | 3 | ||
North-West | 741 | 741 | 741 | 741 | 741 | ||
Western Cape | 2 | 2 | 2 | 2 | 2 |
Data version 2.19.3