‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa total | 17.3 | 17.2 | 17.2 | 17.2 | 17.3 | 18.3 | 18.4 | 18.2 | 14.4 | 15.1 | ||
Eastern Cape | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 16.7 | 17.2 | ||
Free State | 16.7 | 16.8 | 16.5 | 17.1 | 16.5 | 20.1 | 16.7 | 16.6 | 14.2 | 14.2 | ||
Gauteng | 16.9 | 16.6 | 16.4 | 16.6 | 17.1 | 19.0 | 16.6 | 18.7 | 14.2 | 14.2 | ||
Kwazulu-Natal | 17.4 | 17.4 | 17.4 | 17.4 | 17.5 | 17.4 | 17.4 | 17.4 | 14.3 | 15.2 | ||
Limpopo | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 20.9 | 20.9 | 20.9 | 16.4 | 19.1 | ||
Mpumalanga | 17.3 | 16.9 | 16.8 | 17.1 | 17.9 | 17.0 | 17.1 | 17.2 | 14.3 | 14.4 | ||
Northern Cape | 17.2 | 17.2 | 17.2 | 17.2 | 17.1 | 17.2 | 17.2 | 17.2 | 14.5 | 15.3 | ||
North-West | 16.8 | 17.0 | 17.0 | 17.1 | 16.9 | 18.7 | 16.7 | 16.7 | 14.1 | 14.3 | ||
Western Cape | 16.7 | 16.8 | 16.7 | 16.6 | 16.7 | 16.4 | 16.2 | 16.8 | 25.2 | 25.0 |
Data version 2.19.3