‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
South Africa total | 1,781,021 | 350,215 | 350,215 | 350,215 | 350,215 | ||
Eastern Cape | 82,912 | 43,201 | 43,201 | 43,201 | 43,201 | ||
Free State | 681,987 | 106,379 | 106,379 | 106,379 | 106,379 | ||
Gauteng | 86,023 | 13,016 | 13,016 | 13,016 | 13,016 | ||
Kwazulu-Natal | 90,283 | 19,940 | 19,940 | 19,940 | 19,940 | ||
Limpopo | 61,791 | 26,082 | 26,082 | 26,082 | 26,082 | ||
Mpumalanga | 445,962 | 67,445 | 67,445 | 67,445 | 67,445 | ||
Northern Cape | 106,548 | 24,838 | 24,838 | 24,838 | 24,838 | ||
North-West | 220,950 | 48,617 | 48,617 | 48,617 | 48,617 | ||
Western Cape | 4,566 | 695 | 695 | 695 | 695 |
Data version 2.19.3