‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
South Africa total | 350,215 | 350,215 | 350,215 | 350,215 | 350,215 | ||
Eastern Cape | 43,201 | 43,201 | 43,201 | 43,201 | 43,201 | ||
Free State | 106,379 | 106,379 | 106,379 | 106,379 | 106,379 | ||
Gauteng | 13,016 | 13,016 | 13,016 | 13,016 | 13,016 | ||
Kwazulu-Natal | 19,940 | 19,940 | 19,940 | 19,940 | 19,940 | ||
Limpopo | 26,082 | 26,082 | 26,082 | 26,082 | 26,082 | ||
Mpumalanga | 67,445 | 67,445 | 67,445 | 67,445 | 67,445 | ||
Northern Cape | 24,838 | 24,838 | 24,838 | 24,838 | 24,838 | ||
North-West | 48,617 | 48,617 | 48,617 | 48,617 | 48,617 | ||
Western Cape | 695 | 695 | 695 | 695 | 695 |
Data version 2.19.3