‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
South Africa total | 11,282 | 9,312 | 9,312 | 9,312 | 9,312 | ||
Eastern Cape | 0 | 34 | 34 | 34 | 34 | ||
Free State | 42 | 47 | 47 | 47 | 47 | ||
Gauteng | 0 | 0 | 0 | 0 | 0 | ||
Kwazulu-Natal | 0 | 3 | 3 | 3 | 3 | ||
Limpopo | 12 | 42 | 42 | 42 | 42 | ||
Mpumalanga | 0 | 0 | 0 | 0 | 0 | ||
Northern Cape | 2,409 | 2,077 | 2,077 | 2,077 | 2,077 | ||
North-West | 268 | 333 | 333 | 333 | 333 | ||
Western Cape | 8,550 | 6,775 | 6,775 | 6,775 | 6,775 |
Data version 2.19.3