‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
South Africa total | 9,312 | 9,312 | 9,312 | 9,312 | 9,312 | ||
Eastern Cape | 34 | 34 | 34 | 34 | 34 | ||
Free State | 47 | 47 | 47 | 47 | 47 | ||
Gauteng | 0 | 0 | 0 | 0 | 0 | ||
Kwazulu-Natal | 3 | 3 | 3 | 3 | 3 | ||
Limpopo | 42 | 42 | 42 | 42 | 42 | ||
Mpumalanga | 0 | 0 | 0 | 0 | 0 | ||
Northern Cape | 2,077 | 2,077 | 2,077 | 2,077 | 2,077 | ||
North-West | 333 | 333 | 333 | 333 | 333 | ||
Western Cape | 6,775 | 6,775 | 6,775 | 6,775 | 6,775 |
Data version 2.19.3