‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Angola | 846 | 846 | 846 | 846 | 846 | ||
Benin | – | – | – | – | – | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | – | – | – | – | – | ||
Burundi | 1,665 | 1,537 | 1,738 | 1,738 | 1,738 | ||
Cameroon | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | ||
Chad | 2 | 2 | 2 | 2 | 2 | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | – | – | – | – | – | ||
Democratic Republic of the Congo | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 491,886 | 565,791 | 605,896 | 605,726 | 648,671 | ||
Gabon | – | – | – | – | – | ||
Gambia | – | – | – | – | – | ||
Ghana | – | – | – | – | – | ||
Guinea | – | – | – | – | – | ||
Guinea-Bissau | – | – | – | – | – | ||
Kenya | 88,329 | 51,335 | 51,335 | 51,335 | 51,335 | ||
Lesotho | 1,791 | 1,536 | 843 | 507 | 1,171 | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | 202 | 149 | 149 | 105 | 98 | ||
Mali | 3,154 | 5,211 | 4,151 | 7,816 | 4,210 | ||
Mauritania | 432 | 432 | 432 | 432 | 432 | ||
Mozambique | – | – | – | – | – | ||
Namibia | – | – | – | – | – | ||
Niger | 567 | 567 | 567 | 567 | 567 | ||
Nigeria | – | – | – | – | – | ||
Rwanda | 6,450 | 6,450 | 6,450 | 6,450 | 1,523 | ||
Senegal | – | – | – | – | – | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | 76,927 | 11,404 | 11,404 | 11,404 | 11,404 | ||
South Sudan | – | – | – | – | – | ||
Sudan | 24,713 | 59,979 | 73,081 | 72,464 | 59,593 | ||
Tanzania | 14,083 | 14,083 | 14,083 | 14,083 | 14,083 | ||
Togo | – | – | – | – | – | ||
Uganda | 3,033 | 3,295 | 3,255 | 3,166 | 2,948 | ||
Zambia | 11,934 | 8,871 | 9,823 | 7,653 | 10,010 | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3