‹ | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|
Angola | 846 | 846 | 846 | 846 | 846 | ||
Benin | – | – | – | – | – | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | – | – | – | – | – | ||
Burundi | 1,826 | 1,896 | 1,962 | 2,032 | 899 | ||
Cameroon | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | ||
Chad | 2 | 2 | 2 | 2 | 2 | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | – | – | – | – | – | ||
Democratic Republic of the Congo | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 615,911 | 369,253 | 445,158 | 422,938 | 417,280 | ||
Gabon | – | – | – | – | – | ||
Gambia | – | – | – | – | – | ||
Ghana | – | – | – | – | – | ||
Guinea | – | – | – | – | – | ||
Guinea-Bissau | – | – | – | – | – | ||
Kenya | 44,328 | 34,365 | 108,356 | 29,129 | 58,816 | ||
Lesotho | 243 | 551 | 3,045 | 2,734 | 1,374 | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | 284 | 349 | 297 | 201 | 236 | ||
Mali | 1,512 | 3,464 | 4,151 | 4,151 | 4,151 | ||
Mauritania | 432 | 578 | 510 | 332 | 432 | ||
Mozambique | – | – | – | – | – | ||
Namibia | – | – | – | – | – | ||
Niger | 567 | 567 | 567 | 567 | 567 | ||
Nigeria | – | – | – | – | – | ||
Rwanda | 9,390 | 9,877 | 11,528 | 12,106 | 10,889 | ||
Senegal | – | – | – | – | – | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | 222 | 318 | 152 | 208 | 185,272 | ||
South Sudan | – | – | – | – | – | ||
Sudan | 73,081 | 73,081 | 73,081 | 73,081 | 73,081 | ||
Tanzania | 13,398 | 14,083 | 15,980 | 15,490 | 12,986 | ||
Togo | – | – | – | – | – | ||
Uganda | 2,778 | 2,982 | 2,600 | 3,498 | 2,986 | ||
Zambia | 5,027 | 8,952 | 7,420 | 11,363 | 10,880 | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3