‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Angola | 662 | 645 | 1,229 | 846 | 846 | ||
Benin | – | – | – | – | – | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | – | – | – | – | – | ||
Burundi | 1,738 | 1,738 | 1,738 | 1,738 | 1,738 | ||
Cameroon | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | ||
Chad | 2 | 2 | 2 | 2 | 2 | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | – | – | – | – | – | ||
Democratic Republic of the Congo | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 673,664 | 614,474 | 614,474 | 614,474 | 614,474 | ||
Gabon | – | – | – | – | – | ||
Gambia | – | – | – | – | – | ||
Ghana | – | – | – | – | – | ||
Guinea | – | – | – | – | – | ||
Guinea-Bissau | – | – | – | – | – | ||
Kenya | 51,335 | 84,741 | 53,554 | 51,335 | 51,335 | ||
Lesotho | 875 | 213 | 235 | 947 | 947 | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | 96 | 94 | 92 | 39 | 21 | ||
Mali | 4,258 | 4,151 | 4,151 | 4,151 | 4,151 | ||
Mauritania | 432 | 432 | 432 | 432 | 432 | ||
Mozambique | – | – | – | – | – | ||
Namibia | – | – | – | – | – | ||
Niger | 567 | 567 | 567 | 567 | 567 | ||
Nigeria | – | – | – | – | – | ||
Rwanda | 1,882 | 2,189 | 1,806 | 1,929 | 1,962 | ||
Senegal | – | – | – | – | – | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | 11,404 | 11,404 | 11,404 | 11,404 | 11,404 | ||
South Sudan | – | – | – | – | – | ||
Sudan | 90,098 | 93,573 | 89,454 | 87,058 | 61,301 | ||
Tanzania | 14,083 | 14,083 | 14,083 | 14,083 | 14,083 | ||
Togo | – | – | – | – | – | ||
Uganda | 3,123 | 3,071 | 3,071 | 3,071 | 3,071 | ||
Zambia | 5,720 | 7,987 | 7,987 | 7,987 | 7,987 | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3