Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 5,298 | 5,298 | – | – | ||
Benin | 15,237 | 15,237 | – | – | ||
Botswana | 1,659 | 1,659 | – | – | ||
Burkina Faso | 194,849 | 194,849 | – | – | ||
Burundi | 9,301 | 670 | 7,236 | 1,395 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 456,992 | 452,222 | 4,770 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 35,347 | 35,347 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 22,370 | 22,370 | – | – | ||
Lesotho | 1,612 | 1,612 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 12,502 | 12,502 | 0 | – | ||
Mali | 114,643 | 114,643 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 35,398 | 35,398 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 187,442 | 187,442 | – | – | ||
Nigeria | 692,129 | 692,129 | – | – | ||
Rwanda | 23,871 | 5,584 | 18,287 | – | ||
Senegal | 40,863 | 40,863 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 14,379 | 14,379 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 640,564 | 640,564 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 34,835 | 34,835 | – | – | ||
Uganda | 38,485 | 38,485 | – | – | ||
Zambia | 2,542 | 2,542 | – | – | ||
Zimbabwe | 11,736 | 11,736 | – | – |
Data version 2.19.3