Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 4,134 | 4,134 | – | – | ||
Benin | 15,433 | 15,433 | – | – | ||
Botswana | 1,659 | 1,659 | – | – | ||
Burkina Faso | 222,061 | 222,061 | – | – | ||
Burundi | 9,301 | 670 | 7,236 | 1,395 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 456,992 | 452,222 | 4,770 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 35,347 | 35,347 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 39,981 | 39,981 | – | – | ||
Lesotho | 481 | 481 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 13,776 | 13,776 | 0 | – | ||
Mali | 114,643 | 114,643 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 35,398 | 35,398 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 260,835 | 260,835 | – | – | ||
Nigeria | 812,218 | 812,218 | – | – | ||
Rwanda | 21,150 | 5,239 | 15,911 | – | ||
Senegal | 21,801 | 21,801 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 11,091 | 11,091 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 628,992 | 628,992 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 34,624 | 34,624 | – | – | ||
Uganda | 38,485 | 38,485 | – | – | ||
Zambia | 2,542 | 2,542 | – | – | ||
Zimbabwe | 12,889 | 12,889 | – | – |
Data version 2.19.3