Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 4,286 | 4,286 | – | – | ||
Benin | 16,745 | 16,745 | – | – | ||
Botswana | 1,030 | 1,030 | – | – | ||
Burkina Faso | 226,778 | 226,778 | – | – | ||
Burundi | 9,301 | 670 | 7,236 | 1,395 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 456,992 | 452,222 | 4,770 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 35,347 | 35,347 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 39,656 | 39,656 | – | – | ||
Lesotho | 973 | 973 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 14,261 | 14,261 | 0 | – | ||
Mali | 114,643 | 114,643 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 35,398 | 35,398 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 231,565 | 231,565 | – | – | ||
Nigeria | 821,828 | 821,828 | – | – | ||
Rwanda | 19,802 | 4,662 | 15,139 | – | ||
Senegal | 33,406 | 33,406 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 15,056 | 15,056 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 451,878 | 451,878 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 35,055 | 35,055 | – | – | ||
Uganda | 12,284 | 12,284 | – | – | ||
Zambia | 2,542 | 2,542 | – | – | ||
Zimbabwe | 5,051 | 5,051 | – | – |
Data version 2.19.3