Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 5,238 | 5,238 | – | – | ||
Benin | 16,689 | 16,689 | – | – | ||
Botswana | 1,659 | 1,659 | – | – | ||
Burkina Faso | 234,371 | 234,371 | – | – | ||
Burundi | 4,731 | 783 | 2,592 | 1,357 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 658,249 | 647,036 | 11,213 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 39,230 | 39,230 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 22,370 | 22,370 | – | – | ||
Lesotho | 4,708 | 4,708 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 8,862 | 8,862 | 0 | – | ||
Mali | 163,806 | 163,806 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 35,398 | 35,398 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 256,428 | 256,428 | – | – | ||
Nigeria | 692,129 | 692,129 | – | – | ||
Rwanda | 19,190 | 4,538 | 14,652 | – | ||
Senegal | 26,186 | 26,186 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 15,924 | 15,924 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 663,414 | 663,414 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 34,393 | 34,393 | – | – | ||
Uganda | 33,897 | 33,897 | – | – | ||
Zambia | 1,734 | 1,734 | – | – | ||
Zimbabwe | 9,432 | 9,432 | – | – |
Data version 2.19.3