Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 5,298 | 5,298 | – | – | ||
Benin | 16,201 | 16,201 | – | – | ||
Botswana | 2,101 | 2,101 | – | – | ||
Burkina Faso | 165,470 | 165,470 | – | – | ||
Burundi | 4,781 | 465 | 2,818 | 1,498 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 598,826 | 594,886 | 3,940 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 34,430 | 34,430 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 22,370 | 22,370 | – | – | ||
Lesotho | 3,883 | 3,883 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 9,651 | 9,651 | 0 | – | ||
Mali | 161,400 | 161,400 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 35,398 | 35,398 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 237,322 | 237,322 | – | – | ||
Nigeria | 692,129 | 692,129 | – | – | ||
Rwanda | 19,798 | 5,152 | 14,646 | – | ||
Senegal | 22,408 | 22,408 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 11,292 | 11,292 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 471,531 | 471,531 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 34,260 | 34,260 | – | – | ||
Uganda | 46,149 | 46,149 | – | – | ||
Zambia | 2,297 | 2,297 | – | – | ||
Zimbabwe | 22,309 | 22,309 | – | – |
Data version 2.19.3