Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 5,298 | 5,298 | – | – | ||
Benin | 13,528 | 13,528 | – | – | ||
Botswana | 1,659 | 1,659 | – | – | ||
Burkina Faso | 201,780 | 201,780 | – | – | ||
Burundi | 4,980 | 372 | 3,110 | 1,498 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 544,187 | 540,612 | 3,575 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 27,697 | 27,697 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 22,370 | 22,370 | – | – | ||
Lesotho | 133 | 133 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 6,224 | 6,224 | 0 | – | ||
Mali | 155,105 | 155,105 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 35,398 | 35,398 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 220,723 | 220,723 | – | – | ||
Nigeria | 692,129 | 692,129 | – | – | ||
Rwanda | 21,143 | 3,495 | 17,648 | – | ||
Senegal | 34,636 | 34,636 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 9,142 | 9,142 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 786,210 | 786,210 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 33,839 | 33,839 | – | – | ||
Uganda | 50,119 | 50,119 | – | – | ||
Zambia | 1,864 | 1,864 | – | – | ||
Zimbabwe | 4,494 | 4,494 | – | – |
Data version 2.19.3