Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 5,298 | 5,298 | – | – | ||
Benin | 13,530 | 13,530 | – | – | ||
Botswana | 1,897 | 1,897 | – | – | ||
Burkina Faso | 170,728 | 170,728 | – | – | ||
Burundi | 9,301 | 670 | 7,236 | 1,395 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 531,107 | 530,021 | 1,086 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 28,334 | 28,334 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 22,370 | 22,370 | – | – | ||
Lesotho | 1,106 | 1,106 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 9,065 | 9,065 | 0 | – | ||
Mali | 114,643 | 114,643 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 10,419 | 10,419 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 233,945 | 233,945 | – | – | ||
Nigeria | 697,747 | 697,747 | – | – | ||
Rwanda | 21,143 | 3,495 | 17,648 | – | ||
Senegal | 12,161 | 12,161 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 15,290 | 15,290 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 510,933 | 510,933 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 31,992 | 31,992 | – | – | ||
Uganda | 51,754 | 51,754 | – | – | ||
Zambia | 1,054 | 1,054 | – | – | ||
Zimbabwe | 5,051 | 5,051 | – | – |
Data version 2.19.3