Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 6,261 | 6,261 | – | – | ||
Benin | 10,473 | 10,473 | – | – | ||
Botswana | 2,578 | 2,578 | – | – | ||
Burkina Faso | 206,518 | 206,518 | – | – | ||
Burundi | 4,982 | 651 | 3,322 | 1,009 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 481,241 | 479,551 | 1,689 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 32,130 | 32,130 | – | – | ||
Guinea | 31,145 | 31,145 | – | – | ||
Guinea-Bissau | 3,767 | 3,767 | – | – | ||
Kenya | 22,370 | 22,370 | – | – | ||
Lesotho | 1,144 | 1,144 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 10,638 | 10,638 | 0 | – | ||
Mali | 141,539 | 141,539 | – | – | ||
Mauritania | 10,468 | 10,468 | – | – | ||
Mozambique | 19,745 | 19,745 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 174,060 | 174,060 | – | – | ||
Nigeria | 781,106 | 781,106 | – | – | ||
Rwanda | 21,143 | 3,495 | 17,648 | – | ||
Senegal | 10,585 | 10,585 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 15,735 | 15,735 | – | – | ||
South Africa | 10,738 | 10,738 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 766,680 | 766,680 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 36,294 | 36,294 | – | – | ||
Uganda | 37,658 | 37,658 | – | – | ||
Zambia | 1,535 | 1,535 | – | – | ||
Zimbabwe | 16,296 | 16,296 | – | – |
Data version 2.19.3