Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 6,022 | 6,022 | – | – | ||
Benin | 11,990 | 11,990 | – | – | ||
Botswana | 797 | 797 | – | – | ||
Burkina Faso | 227,072 | 227,072 | – | – | ||
Burundi | 5,674 | 983 | 3,519 | 1,172 | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 93,668 | 93,668 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,115 | 4,115 | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 20,292 | 20,292 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 455,912 | 451,398 | 4,514 | – | ||
Gabon | - | – | – | – | ||
Gambia | 2,435 | 2,435 | – | – | ||
Ghana | 31,849 | 31,849 | – | – | ||
Guinea | 31,626 | 31,626 | – | – | ||
Guinea-Bissau | 2,296 | 2,296 | – | – | ||
Kenya | 31,315 | 31,315 | – | – | ||
Lesotho | 2,397 | 2,397 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 9,558 | 9,558 | 0 | – | ||
Mali | 91,351 | 91,351 | – | – | ||
Mauritania | 15,822 | 15,822 | – | – | ||
Mozambique | 35,398 | 35,398 | – | – | ||
Namibia | 1 | 1 | – | – | ||
Niger | 161,154 | 161,154 | – | – | ||
Nigeria | 692,129 | 692,129 | – | – | ||
Rwanda | 29,167 | 3,963 | 25,204 | – | ||
Senegal | 15,909 | 15,909 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 7,023 | 7,023 | – | – | ||
South Africa | 7,335 | 7,335 | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 272,323 | 272,323 | – | – | ||
Tanzania | 108,077 | 85,818 | 22,259 | – | ||
Togo | 35,395 | 35,395 | – | – | ||
Uganda | 37,854 | 37,854 | – | – | ||
Zambia | 1,959 | 1,959 | – | – | ||
Zimbabwe | 8,569 | 8,569 | – | – |
Data version 2.19.3