2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Angola | 11.8 | 11.9 | 11.9 | ||
Benin | 13.5 | 13.5 | 13.5 | ||
Botswana | – | – | – | ||
Burkina Faso | 14.0 | 14.0 | 14.0 | ||
Burundi | 11.9 | 11.9 | 11.9 | ||
Cameroon | 11.2 | 11.3 | 11.2 | ||
Central African Republic | – | – | – | ||
Chad | 11.5 | 11.5 | 11.5 | ||
Congo | 11.9 | 11.9 | 11.9 | ||
Côte d'Ivoire | 11.9 | 11.9 | 11.9 | ||
Democratic Republic of the Congo | 13.9 | 13.9 | 13.9 | ||
Equatorial Guinea | – | – | – | ||
Eritrea | – | – | – | ||
Eswatini | – | – | – | ||
Ethiopia | 11.9 | 11.9 | 11.9 | ||
Gabon | – | – | – | ||
Gambia | 11.9 | 11.9 | 11.9 | ||
Ghana | 11.9 | 11.9 | 11.9 | ||
Guinea | 11.9 | 11.9 | 11.9 | ||
Guinea-Bissau | 11.9 | 11.9 | 11.9 | ||
Kenya | 13.8 | 13.8 | 13.8 | ||
Lesotho | – | – | – | ||
Liberia | 11.4 | 11.4 | 11.4 | ||
Madagascar | 11.4 | 11.4 | 11.4 | ||
Malawi | 12.8 | 12.8 | 12.8 | ||
Mali | 10.9 | 10.9 | 10.9 | ||
Mauritania | 10.9 | 10.9 | 10.9 | ||
Mozambique | 11.8 | 11.8 | 11.8 | ||
Namibia | – | – | – | ||
Niger | 10.9 | 10.9 | 10.9 | ||
Nigeria | 11.8 | 11.8 | 11.8 | ||
Rwanda | 13.2 | 13.2 | 13.2 | ||
Senegal | 11.5 | 11.5 | 11.5 | ||
Sierra Leone | 12.6 | 21.1 | 18.1 | ||
Somalia | 10.9 | 10.9 | 10.9 | ||
South Africa | – | – | – | ||
South Sudan | – | – | – | ||
Sudan | – | – | – | ||
Tanzania | 11.7 | 11.7 | 11.7 | ||
Togo | 11.9 | 11.9 | 11.9 | ||
Uganda | 13.6 | 13.6 | 13.6 | ||
Zambia | 12.4 | 12.7 | 12.7 | ||
Zimbabwe | – | – | – |
Data version 2.19.3