‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Angola | 4,400 | 4,941 | 2,132 | 2,132 | 2,132 | ||
Benin | 28,162 | 31,853 | 27,808 | 38,283 | 49,039 | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | 42,563 | 48,408 | 44,770 | 53,503 | 45,293 | ||
Burundi | 8,591 | 11,087 | 12,601 | 9,525 | 9,926 | ||
Cameroon | 23,441 | 45,529 | 54,005 | 58,180 | 61,692 | ||
Central African Republic | – | – | – | – | – | ||
Chad | 20,705 | 20,705 | 20,705 | 20,705 | 20,705 | ||
Congo | 8 | 7 | 6 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 79,711 | 79,711 | 79,711 | 79,711 | ||
Democratic Republic of the Congo | 113,201 | 142,352 | 142,589 | 156,969 | 168,126 | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | – | – | – | – | – | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 14,270 | 10,981 | 15,779 | 15,210 | 15,387 | ||
Gabon | – | – | – | – | – | ||
Gambia | 4,680 | 4,680 | 4,680 | 4,680 | 4,680 | ||
Ghana | 67,659 | 71,740 | 76,197 | 81,705 | 85,792 | ||
Guinea | 227,987 | 234,800 | 243,957 | 259,016 | 261,895 | ||
Guinea-Bissau | 25,795 | 12,078 | 12,078 | 12,078 | 12,078 | ||
Kenya | 16,273 | 9,230 | 9,230 | 9,230 | 9,230 | ||
Lesotho | – | – | – | – | – | ||
Liberia | 31,488 | 30,159 | 19,892 | 38,120 | 31,488 | ||
Madagascar | 411,111 | 453,143 | 424,122 | 433,374 | 351,902 | ||
Malawi | 16,389 | 17,757 | 15,276 | 12,194 | 16,169 | ||
Mali | 244,082 | 239,851 | 194,354 | 307,102 | 299,267 | ||
Mauritania | 11,024 | 10,958 | 10,958 | 10,958 | 10,958 | ||
Mozambique | 19,383 | 19,885 | 16,216 | 19,383 | 19,383 | ||
Namibia | – | – | – | – | – | ||
Niger | 3,082 | 3,144 | 2,971 | 2,848 | 1,910 | ||
Nigeria | 581,852 | 781,564 | 885,562 | 574,098 | 574,098 | ||
Rwanda | 12,817 | 12,817 | 12,817 | 12,817 | 3,433 | ||
Senegal | 70,210 | 49,282 | 63,333 | 150,482 | 100,207 | ||
Sierra Leone | 164,676 | 176,367 | 219,978 | 237,013 | 261,307 | ||
Somalia | 360 | 66 | 268 | 150 | 241 | ||
South Africa | – | – | – | – | – | ||
South Sudan | – | – | – | – | – | ||
Sudan | – | – | – | – | – | ||
Tanzania | 121,530 | 121,530 | 121,530 | 121,530 | 121,530 | ||
Togo | 20,057 | 17,627 | 16,795 | 16,337 | 16,744 | ||
Uganda | 51,113 | 57,005 | 56,889 | 55,532 | 28,646 | ||
Zambia | 5,695 | 6,492 | 3,251 | 3,414 | 4,884 | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3