‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Angola | 1,154 | 1,202 | 1,234 | 2,132 | 2,132 | ||
Benin | 50,947 | 55,247 | 55,897 | 70,587 | 26,737 | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | 48,746 | 52,420 | 62,931 | 62,866 | 33,373 | ||
Burundi | 9,893 | 12,601 | 12,601 | 12,601 | 12,601 | ||
Cameroon | 53,568 | 23,441 | 23,441 | 23,441 | 23,441 | ||
Central African Republic | – | – | – | – | – | ||
Chad | 20,705 | 20,705 | 20,705 | 20,705 | 20,705 | ||
Congo | 28 | 8 | 8 | 8 | 8 | ||
Côte d'Ivoire | 79,711 | 79,711 | 79,711 | 79,711 | 79,711 | ||
Democratic Republic of the Congo | 178,364 | 191,111 | 91,466 | 91,466 | 91,466 | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | – | – | – | – | – | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 15,814 | 9,889 | 9,889 | 9,889 | 9,889 | ||
Gabon | – | – | – | – | – | ||
Gambia | 4,680 | 4,680 | 4,680 | 4,680 | 4,680 | ||
Ghana | 91,340 | 50,826 | 50,826 | 50,826 | 50,826 | ||
Guinea | 278,796 | 284,299 | 293,008 | 294,951 | 250,448 | ||
Guinea-Bissau | 12,078 | 12,078 | 12,078 | 12,078 | 12,078 | ||
Kenya | 9,230 | 13,759 | 17,377 | 9,230 | 9,230 | ||
Lesotho | – | – | – | – | – | ||
Liberia | 31,488 | 31,488 | 31,488 | 31,488 | 31,488 | ||
Madagascar | 462,353 | 485,418 | 484,027 | 452,149 | 452,149 | ||
Malawi | 14,969 | 17,744 | 19,009 | 20,711 | 18,155 | ||
Mali | 348,930 | 194,354 | 194,354 | 194,354 | 194,354 | ||
Mauritania | 10,958 | 10,958 | 10,958 | 10,958 | 10,958 | ||
Mozambique | 19,383 | 19,383 | 19,383 | 19,383 | 19,383 | ||
Namibia | – | – | – | – | – | ||
Niger | 13,448 | 24,631 | 22,013 | 7,028 | 7,028 | ||
Nigeria | 574,098 | 984,908 | 954,142 | 974,257 | 574,098 | ||
Rwanda | 15,064 | 17,452 | 15,423 | 17,436 | 17,851 | ||
Senegal | 116,609 | 44,914 | 68,207 | 157,690 | 156,953 | ||
Sierra Leone | 103,118 | 103,118 | 103,118 | 103,118 | 103,118 | ||
Somalia | 350 | 394 | 262 | 289 | 360 | ||
South Africa | – | – | – | – | – | ||
South Sudan | – | – | – | – | – | ||
Sudan | – | – | – | – | – | ||
Tanzania | 121,530 | 121,530 | 121,530 | 121,530 | 121,530 | ||
Togo | 17,336 | 17,522 | 19,047 | 19,725 | 20,210 | ||
Uganda | 26,660 | 22,266 | 43,524 | 43,524 | 43,524 | ||
Zambia | 5,528 | 4,242 | 4,242 | 4,242 | 4,242 | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3