Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 2,132 | 2,132 | – | – | ||
Benin | 70,587 | 70,587 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 62,866 | 62,866 | – | – | ||
Burundi | 12,601 | 1,843 | 8,061 | 2,697 | ||
Cameroon | 23,441 | 23,441 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 8 | 8 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 91,466 | 91,466 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 9,889 | 9,889 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 50,826 | 50,826 | – | – | ||
Guinea | 294,951 | 294,951 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 9,230 | 9,230 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 31,488 | 31,488 | – | – | ||
Madagascar | 452,149 | 452,149 | – | – | ||
Malawi | 20,711 | 18,628 | 2,083 | – | ||
Mali | 194,354 | 194,354 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 19,383 | 19,383 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 7,028 | 7,028 | – | – | ||
Nigeria | 974,257 | 974,257 | – | – | ||
Rwanda | 17,436 | 8,290 | 9,146 | – | ||
Senegal | 157,690 | 157,690 | – | – | ||
Sierra Leone | 103,118 | 103,118 | – | – | ||
Somalia | 289 | 289 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 19,725 | 19,725 | – | – | ||
Uganda | 43,524 | 43,524 | – | – | ||
Zambia | 4,242 | 4,242 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3