Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 1,234 | 1,234 | – | – | ||
Benin | 55,897 | 55,897 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 62,931 | 62,931 | – | – | ||
Burundi | 12,601 | 1,843 | 8,061 | 2,697 | ||
Cameroon | 23,441 | 23,441 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 8 | 8 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 91,466 | 91,466 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 9,889 | 9,889 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 50,826 | 50,826 | – | – | ||
Guinea | 293,008 | 293,008 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 17,377 | 17,377 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 31,488 | 31,488 | – | – | ||
Madagascar | 484,027 | 484,027 | – | – | ||
Malawi | 19,009 | 16,738 | 2,271 | – | ||
Mali | 194,354 | 194,354 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 19,383 | 19,383 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 22,013 | 22,013 | – | – | ||
Nigeria | 954,142 | 954,142 | – | – | ||
Rwanda | 15,423 | 6,760 | 8,664 | – | ||
Senegal | 68,207 | 68,207 | – | – | ||
Sierra Leone | 103,118 | 103,118 | – | – | ||
Somalia | 262 | 262 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 19,047 | 19,047 | – | – | ||
Uganda | 43,524 | 43,524 | – | – | ||
Zambia | 4,242 | 4,242 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3