Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 1,202 | 1,202 | – | – | ||
Benin | 55,247 | 55,247 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 52,420 | 52,420 | – | – | ||
Burundi | 12,601 | 1,843 | 8,061 | 2,697 | ||
Cameroon | 23,441 | 23,441 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 8 | 8 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 191,111 | 191,111 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 9,889 | 9,889 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 50,826 | 50,826 | – | – | ||
Guinea | 284,299 | 284,299 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 13,759 | 13,759 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 31,488 | 31,488 | – | – | ||
Madagascar | 485,418 | 485,418 | – | – | ||
Malawi | 17,744 | 15,464 | 2,280 | – | ||
Mali | 194,354 | 194,354 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 19,383 | 19,383 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 24,631 | 24,631 | – | – | ||
Nigeria | 984,908 | 984,908 | – | – | ||
Rwanda | 17,452 | 7,713 | 9,739 | – | ||
Senegal | 44,914 | 44,914 | – | – | ||
Sierra Leone | 103,118 | 103,118 | – | – | ||
Somalia | 394 | 394 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 17,522 | 17,522 | – | – | ||
Uganda | 22,266 | 22,266 | – | – | ||
Zambia | 4,242 | 4,242 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3