Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 1,154 | 1,154 | – | – | ||
Benin | 50,947 | 50,947 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 48,746 | 48,746 | – | – | ||
Burundi | 9,893 | 1,865 | 5,399 | 2,628 | ||
Cameroon | 53,568 | 53,568 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 28 | 28 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 178,364 | 178,364 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 15,814 | 15,814 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 91,340 | 91,340 | – | – | ||
Guinea | 278,796 | 278,796 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 9,230 | 9,230 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 31,488 | 31,488 | – | – | ||
Madagascar | 462,353 | 462,353 | – | – | ||
Malawi | 14,969 | 12,835 | 2,134 | – | ||
Mali | 348,930 | 348,930 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 19,383 | 19,383 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 13,448 | 13,448 | – | – | ||
Nigeria | 574,098 | 574,098 | – | – | ||
Rwanda | 15,064 | 7,520 | 7,545 | – | ||
Senegal | 116,609 | 116,609 | – | – | ||
Sierra Leone | 103,118 | 103,118 | – | – | ||
Somalia | 350 | 350 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 17,336 | 17,336 | – | – | ||
Uganda | 26,660 | 26,660 | – | – | ||
Zambia | 5,528 | 5,528 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3