Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 2,132 | 2,132 | – | – | ||
Benin | 49,039 | 49,039 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 45,293 | 45,293 | – | – | ||
Burundi | 9,926 | 1,820 | 5,411 | 2,694 | ||
Cameroon | 61,692 | 61,692 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 0 | 0 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 168,126 | 168,126 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 15,387 | 15,387 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 85,792 | 85,792 | – | – | ||
Guinea | 261,895 | 261,895 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 9,230 | 9,230 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 31,488 | 31,488 | – | – | ||
Madagascar | 351,902 | 351,902 | – | – | ||
Malawi | 16,169 | 14,067 | 2,102 | – | ||
Mali | 299,267 | 299,267 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 19,383 | 19,383 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 1,910 | 1,910 | – | – | ||
Nigeria | 574,098 | 574,098 | – | – | ||
Rwanda | 3,433 | 2,076 | 1,357 | – | ||
Senegal | 100,207 | 100,207 | – | – | ||
Sierra Leone | 261,307 | 261,307 | – | – | ||
Somalia | 241 | 241 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 16,744 | 16,744 | – | – | ||
Uganda | 28,646 | 28,646 | – | – | ||
Zambia | 4,884 | 4,884 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3