Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 2,132 | 2,132 | – | – | ||
Benin | 38,283 | 38,283 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 53,503 | 53,503 | – | – | ||
Burundi | 9,525 | 2,356 | 4,474 | 2,694 | ||
Cameroon | 58,180 | 58,180 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 0 | 0 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 156,969 | 156,969 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 15,210 | 15,210 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 81,705 | 81,705 | – | – | ||
Guinea | 259,016 | 259,016 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 9,230 | 9,230 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 38,120 | 38,120 | – | – | ||
Madagascar | 433,374 | 433,374 | – | – | ||
Malawi | 12,194 | 9,311 | 2,883 | – | ||
Mali | 307,102 | 307,102 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 19,383 | 19,383 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 2,848 | 2,848 | – | – | ||
Nigeria | 574,098 | 574,098 | – | – | ||
Rwanda | 12,817 | 6,196 | 6,620 | – | ||
Senegal | 150,482 | 150,482 | – | – | ||
Sierra Leone | 237,013 | 237,013 | – | – | ||
Somalia | 150 | 150 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 16,337 | 16,337 | – | – | ||
Uganda | 55,532 | 55,532 | – | – | ||
Zambia | 3,414 | 3,414 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3