Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 2,132 | 2,132 | – | – | ||
Benin | 27,808 | 27,808 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 44,770 | 44,770 | – | – | ||
Burundi | 12,601 | 1,843 | 8,061 | 2,697 | ||
Cameroon | 54,005 | 54,005 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 6 | 6 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 142,589 | 142,589 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 15,779 | 15,779 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 76,197 | 76,197 | – | – | ||
Guinea | 243,957 | 243,957 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 9,230 | 9,230 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 19,892 | 19,892 | – | – | ||
Madagascar | 424,122 | 424,122 | – | – | ||
Malawi | 15,276 | 12,023 | 3,253 | – | ||
Mali | 194,354 | 194,354 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 16,216 | 16,216 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 2,971 | 2,971 | – | – | ||
Nigeria | 885,562 | 885,562 | – | – | ||
Rwanda | 12,817 | 6,196 | 6,620 | – | ||
Senegal | 63,333 | 63,333 | – | – | ||
Sierra Leone | 219,978 | 219,978 | – | – | ||
Somalia | 268 | 268 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 16,795 | 16,795 | – | – | ||
Uganda | 56,889 | 56,889 | – | – | ||
Zambia | 3,251 | 3,251 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3