Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 4,941 | 4,941 | – | – | ||
Benin | 31,853 | 31,853 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 48,408 | 48,408 | – | – | ||
Burundi | 11,087 | 1,408 | 6,256 | 3,423 | ||
Cameroon | 45,529 | 45,529 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 7 | 7 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 142,352 | 142,352 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 10,981 | 10,981 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 71,740 | 71,740 | – | – | ||
Guinea | 234,800 | 234,800 | – | – | ||
Guinea-Bissau | 12,078 | 12,078 | – | – | ||
Kenya | 9,230 | 9,230 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 30,159 | 30,159 | – | – | ||
Madagascar | 453,143 | 453,143 | – | – | ||
Malawi | 17,757 | 14,539 | 3,218 | – | ||
Mali | 239,851 | 239,851 | – | – | ||
Mauritania | 10,958 | 10,958 | – | – | ||
Mozambique | 19,885 | 19,885 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 3,144 | 3,144 | – | – | ||
Nigeria | 781,564 | 781,564 | – | – | ||
Rwanda | 12,817 | 6,196 | 6,620 | – | ||
Senegal | 49,282 | 49,282 | – | – | ||
Sierra Leone | 176,367 | 176,367 | – | – | ||
Somalia | 66 | 66 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 17,627 | 17,627 | – | – | ||
Uganda | 57,005 | 57,005 | – | – | ||
Zambia | 6,492 | 6,492 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3