Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 4,400 | 4,400 | – | – | ||
Benin | 28,162 | 28,162 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 42,563 | 42,563 | – | – | ||
Burundi | 8,591 | 1,236 | 5,147 | 2,208 | ||
Cameroon | 23,441 | 23,441 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 20,705 | 20,705 | – | – | ||
Congo | 8 | 8 | – | – | ||
Côte d'Ivoire | 79,711 | 79,711 | – | – | ||
Democratic Republic of the Congo | 113,201 | 113,201 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 14,270 | 14,270 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 4,680 | 4,680 | – | – | ||
Ghana | 67,659 | 67,659 | – | – | ||
Guinea | 227,987 | 227,987 | – | – | ||
Guinea-Bissau | 25,795 | 25,795 | – | – | ||
Kenya | 16,273 | 16,273 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 31,488 | 31,488 | – | – | ||
Madagascar | 411,111 | 411,111 | – | – | ||
Malawi | 16,389 | 13,545 | 2,844 | – | ||
Mali | 244,082 | 244,082 | – | – | ||
Mauritania | 11,024 | 11,024 | – | – | ||
Mozambique | 19,383 | 19,383 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 3,082 | 3,082 | – | – | ||
Nigeria | 581,852 | 581,852 | – | – | ||
Rwanda | 12,817 | 6,196 | 6,620 | – | ||
Senegal | 70,210 | 70,210 | – | – | ||
Sierra Leone | 164,676 | 164,676 | – | – | ||
Somalia | 360 | 360 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 121,530 | 121,530 | – | – | ||
Togo | 20,057 | 20,057 | – | – | ||
Uganda | 51,113 | 51,113 | – | – | ||
Zambia | 5,695 | 5,695 | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3