‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Angola | 3,789 | 4,232 | 7,219 | 7,219 | 7,219 | ||
Benin | 2,552 | 2,640 | 2,414 | 2,809 | 2,869 | ||
Botswana | 116 | 305 | 48 | 136 | 235 | ||
Burkina Faso | 113,261 | 101,785 | 96,804 | 93,555 | 85,480 | ||
Burundi | 408 | 529 | 1,150 | 1,150 | 1,150 | ||
Cameroon | 87,813 | 159,384 | 96,142 | 105,066 | 104,430 | ||
Central African Republic | – | – | – | – | – | ||
Chad | 48,433 | 48,433 | 48,433 | 48,433 | 48,433 | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | 4,049 | 4,049 | 4,049 | ||
Democratic Republic of the Congo | 5,201 | 5,358 | 5,215 | 5,208 | 5,230 | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 2,973 | 2,973 | 2,973 | 2,973 | 2,973 | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 80,896 | 92,571 | 99,128 | 103,188 | 110,454 | ||
Gabon | – | – | – | – | – | ||
Gambia | 5,548 | 5,548 | 5,548 | 5,548 | 5,548 | ||
Ghana | 17,306 | 17,327 | 17,556 | 17,717 | 18,238 | ||
Guinea | – | – | – | – | – | ||
Guinea-Bissau | 861 | 1,689 | 1,689 | 1,689 | 1,689 | ||
Kenya | 15,370 | 10,971 | 10,971 | 10,971 | 10,971 | ||
Lesotho | – | – | – | – | – | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | 4,460 | 4,798 | 3,776 | 2,237 | 3,996 | ||
Mali | 96,217 | 143,689 | 111,344 | 148,400 | 99,270 | ||
Mauritania | 420 | 444 | 444 | 444 | 444 | ||
Mozambique | 3,818 | 3,144 | 1,204 | 3,818 | 3,818 | ||
Namibia | 583 | 583 | 583 | 583 | 583 | ||
Niger | 250,871 | 285,860 | 293,063 | 334,060 | 326,568 | ||
Nigeria | 316,127 | 162,102 | 147,805 | 316,127 | 316,127 | ||
Rwanda | – | – | – | – | – | ||
Senegal | 56,804 | 49,631 | 44,724 | 105,767 | 61,318 | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | – | – | – | – | – | ||
South Sudan | – | – | – | – | – | ||
Sudan | 31,645 | 95,906 | 132,360 | 128,788 | 77,697 | ||
Tanzania | 31,897 | 31,897 | 31,897 | 31,897 | 31,897 | ||
Togo | 7,247 | 4,427 | 4,461 | 5,593 | 2,906 | ||
Uganda | 37,399 | 38,839 | 38,844 | 38,167 | 23,826 | ||
Zambia | 2,896 | 3,715 | 3,832 | 3,575 | 3,867 | ||
Zimbabwe | 3,868 | 8,222 | 2,559 | 2,678 | 9,845 |
Data version 2.19.3