‹ | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|
Angola | 2,856 | 3,150 | 3,887 | 5,690 | 1,621 | ||
Benin | 4,032 | 3,060 | 3,004 | 2,754 | 3,461 | ||
Botswana | 145 | 543 | 292 | 191 | 154 | ||
Burkina Faso | 135,966 | 103,581 | 121,176 | 87,823 | 110,852 | ||
Burundi | 1,321 | 1,332 | 1,332 | 1,317 | 780 | ||
Cameroon | 94,209 | 106,113 | 108,909 | 113,887 | 87,813 | ||
Central African Republic | – | – | – | – | – | ||
Chad | 48,433 | 48,433 | 48,433 | 64,678 | 32,188 | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | 4,049 | 4,049 | 4,049 | ||
Democratic Republic of the Congo | 4,976 | 5,004 | 5,054 | 5,105 | 5,153 | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 2,973 | 2,973 | 2,973 | 2,973 | 2,973 | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | 84,125 | 107,312 | 58,026 | 69,349 | 70,836 | ||
Gabon | – | – | – | – | – | ||
Gambia | 5,548 | 5,548 | 5,548 | 5,548 | 5,548 | ||
Ghana | 21,624 | 27,393 | 24,426 | 20,518 | 20,045 | ||
Guinea | – | – | – | – | – | ||
Guinea-Bissau | 2,605 | 1,412 | 1,716 | 1,595 | 1,947 | ||
Kenya | 4,779 | 5,737 | 11,322 | 9,498 | 9,630 | ||
Lesotho | – | – | – | – | – | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | 3,722 | 3,180 | 2,924 | 3,862 | 3,910 | ||
Mali | 100,701 | 116,245 | 118,663 | 118,619 | 147,722 | ||
Mauritania | 283 | 349 | 855 | 436 | 155 | ||
Mozambique | 3,818 | 3,818 | 3,818 | 3,818 | 2,441 | ||
Namibia | 583 | 583 | 583 | 583 | 583 | ||
Niger | 303,004 | 230,071 | 330,203 | 238,439 | 332,887 | ||
Nigeria | 411,474 | 463,083 | 485,771 | 126,171 | 127,208 | ||
Rwanda | – | – | – | – | – | ||
Senegal | 91,683 | 82,029 | 83,848 | 53,509 | 59,656 | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | – | – | – | – | – | ||
South Sudan | – | – | – | – | – | ||
Sudan | 132,360 | 132,360 | 132,360 | 132,360 | 132,360 | ||
Tanzania | 32,749 | 43,625 | 38,534 | 39,469 | 34,384 | ||
Togo | 7,346 | 7,429 | 7,669 | 7,556 | 3,933 | ||
Uganda | 112,549 | 43,515 | 44,050 | 65,101 | 51,044 | ||
Zambia | 4,042 | 5,739 | 5,751 | 4,460 | 3,357 | ||
Zimbabwe | 7,519 | 30,320 | 5,853 | 5,866 | 9,169 |
Data version 2.19.3