Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 7,219 | 7,219 | – | – | ||
Benin | 2,617 | 2,617 | – | – | ||
Botswana | 136 | 136 | – | – | ||
Burkina Faso | 75,879 | 75,879 | – | – | ||
Burundi | 1,150 | 92 | 1,036 | 23 | ||
Cameroon | 87,813 | 87,813 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,031 | 5,031 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 83,522 | 83,498 | 25 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 19,018 | 19,018 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 10,971 | 10,971 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 4,804 | 4,804 | 0 | – | ||
Mali | 111,344 | 111,344 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 3,818 | 3,818 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 295,626 | 295,626 | – | – | ||
Nigeria | 188,573 | 188,573 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 102,072 | 102,072 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 79,620 | 79,620 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 3,083 | 3,083 | – | – | ||
Uganda | 44,143 | 44,143 | – | – | ||
Zambia | 4,823 | 4,823 | – | – | ||
Zimbabwe | 7,694 | 7,694 | – | – |
Data version 2.19.3