Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 3,909 | 3,909 | – | – | ||
Benin | 3,045 | 3,045 | – | – | ||
Botswana | 136 | 136 | – | – | ||
Burkina Faso | 100,715 | 100,715 | – | – | ||
Burundi | 1,150 | 92 | 1,036 | 23 | ||
Cameroon | 87,813 | 87,813 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,031 | 5,031 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 83,522 | 83,498 | 25 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 19,018 | 19,018 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 20,085 | 20,085 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 5,205 | 5,205 | 0 | – | ||
Mali | 111,344 | 111,344 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 3,818 | 3,818 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 302,637 | 302,637 | – | – | ||
Nigeria | 186,345 | 186,345 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 66,715 | 66,715 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 169,537 | 169,537 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 3,038 | 3,038 | – | – | ||
Uganda | 44,143 | 44,143 | – | – | ||
Zambia | 4,823 | 4,823 | – | – | ||
Zimbabwe | 4,710 | 4,710 | – | – |
Data version 2.19.3