Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 3,593 | 3,593 | – | – | ||
Benin | 2,928 | 2,928 | – | – | ||
Botswana | 42 | 42 | – | – | ||
Burkina Faso | 100,382 | 100,382 | – | – | ||
Burundi | 1,150 | 92 | 1,036 | 23 | ||
Cameroon | 87,813 | 87,813 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,318 | 5,318 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 83,522 | 83,498 | 25 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 19,018 | 19,018 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 18,620 | 18,620 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 5,077 | 5,077 | 0 | – | ||
Mali | 111,344 | 111,344 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 3,818 | 3,818 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 282,452 | 282,452 | – | – | ||
Nigeria | 188,286 | 188,286 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 72,642 | 72,642 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 237,511 | 237,511 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 2,991 | 2,991 | – | – | ||
Uganda | 8,911 | 8,911 | – | – | ||
Zambia | 4,823 | 4,823 | – | – | ||
Zimbabwe | 3,369 | 3,369 | – | – |
Data version 2.19.3