Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 5,854 | 5,854 | – | – | ||
Benin | 2,925 | 2,925 | – | – | ||
Botswana | 136 | 136 | – | – | ||
Burkina Faso | 123,877 | 123,877 | – | – | ||
Burundi | 1,150 | 92 | 1,036 | 23 | ||
Cameroon | 115,235 | 115,235 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,266 | 5,266 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 112,309 | 112,309 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 20,255 | 20,255 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 10,971 | 10,971 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 3,560 | 3,560 | 0 | – | ||
Mali | 154,154 | 154,154 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 3,818 | 3,818 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 333,027 | 333,027 | – | – | ||
Nigeria | 316,127 | 316,127 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 83,128 | 83,128 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 233,975 | 233,975 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 2,523 | 2,523 | – | – | ||
Uganda | 17,411 | 17,411 | – | – | ||
Zambia | 3,837 | 3,837 | – | – | ||
Zimbabwe | 5,488 | 5,488 | – | – |
Data version 2.19.3