Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 7,219 | 7,219 | – | – | ||
Benin | 2,869 | 2,869 | – | – | ||
Botswana | 235 | 235 | – | – | ||
Burkina Faso | 85,480 | 85,480 | – | – | ||
Burundi | 1,150 | 92 | 1,036 | 23 | ||
Cameroon | 104,430 | 104,430 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,230 | 5,230 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 110,454 | 110,385 | 70 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 18,238 | 18,238 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 10,971 | 10,971 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 3,996 | 3,996 | 0 | – | ||
Mali | 99,270 | 99,270 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 3,818 | 3,818 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 326,568 | 326,568 | – | – | ||
Nigeria | 316,127 | 316,127 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 61,318 | 61,318 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 77,697 | 77,697 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 2,906 | 2,906 | – | – | ||
Uganda | 23,826 | 23,826 | – | – | ||
Zambia | 3,867 | 3,867 | – | – | ||
Zimbabwe | 9,845 | 9,845 | – | – |
Data version 2.19.3