Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 7,219 | 7,219 | – | – | ||
Benin | 2,809 | 2,809 | – | – | ||
Botswana | 136 | 136 | – | – | ||
Burkina Faso | 93,555 | 93,555 | – | – | ||
Burundi | 1,150 | 92 | 1,036 | 23 | ||
Cameroon | 105,066 | 105,066 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,208 | 5,208 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 103,188 | 103,188 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 17,717 | 17,717 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 10,971 | 10,971 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 2,237 | 2,237 | 0 | – | ||
Mali | 148,400 | 148,400 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 3,818 | 3,818 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 334,060 | 334,060 | – | – | ||
Nigeria | 316,127 | 316,127 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 105,767 | 105,767 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 128,788 | 128,788 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 5,593 | 5,593 | – | – | ||
Uganda | 38,167 | 38,167 | – | – | ||
Zambia | 3,575 | 3,575 | – | – | ||
Zimbabwe | 2,678 | 2,678 | – | – |
Data version 2.19.3