Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 7,219 | 7,219 | – | – | ||
Benin | 2,414 | 2,414 | – | – | ||
Botswana | 48 | 48 | – | – | ||
Burkina Faso | 96,804 | 96,804 | – | – | ||
Burundi | 1,150 | 92 | 1,036 | 23 | ||
Cameroon | 96,142 | 96,142 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,215 | 5,215 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 99,128 | 99,128 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 17,556 | 17,556 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 10,971 | 10,971 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 3,776 | 3,776 | 0 | – | ||
Mali | 111,344 | 111,344 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 1,204 | 1,204 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 293,063 | 293,063 | – | – | ||
Nigeria | 147,805 | 147,805 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 44,724 | 44,724 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 132,360 | 132,360 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 4,461 | 4,461 | – | – | ||
Uganda | 38,844 | 38,844 | – | – | ||
Zambia | 3,832 | 3,832 | – | – | ||
Zimbabwe | 2,559 | 2,559 | – | – |
Data version 2.19.3