Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 4,232 | 4,232 | – | – | ||
Benin | 2,640 | 2,640 | – | – | ||
Botswana | 305 | 305 | – | – | ||
Burkina Faso | 101,785 | 101,785 | – | – | ||
Burundi | 529 | 89 | 420 | 20 | ||
Cameroon | 159,384 | 159,384 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,358 | 5,358 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 92,571 | 92,571 | 0 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 17,327 | 17,327 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 1,689 | 1,689 | – | – | ||
Kenya | 10,971 | 10,971 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 4,798 | 4,798 | 0 | – | ||
Mali | 143,689 | 143,689 | – | – | ||
Mauritania | 444 | 444 | – | – | ||
Mozambique | 3,144 | 3,144 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 285,860 | 285,860 | – | – | ||
Nigeria | 162,102 | 162,102 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 49,631 | 49,631 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 95,906 | 95,906 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 4,427 | 4,427 | – | – | ||
Uganda | 38,839 | 38,839 | – | – | ||
Zambia | 3,715 | 3,715 | – | – | ||
Zimbabwe | 8,222 | 8,222 | – | – |
Data version 2.19.3