Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 3,789 | 3,789 | – | – | ||
Benin | 2,552 | 2,552 | – | – | ||
Botswana | 116 | 116 | – | – | ||
Burkina Faso | 113,261 | 113,261 | – | – | ||
Burundi | 408 | 86 | 300 | 23 | ||
Cameroon | 87,813 | 87,813 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 48,433 | 48,433 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 4,049 | 4,049 | – | – | ||
Democratic Republic of the Congo | 5,201 | 5,201 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,973 | 2,973 | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 80,896 | 80,839 | 57 | – | ||
Gabon | - | – | – | – | ||
Gambia | 5,548 | 4,006 | 1,541 | – | ||
Ghana | 17,306 | 17,306 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | 861 | 861 | – | – | ||
Kenya | 15,370 | 15,370 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 4,460 | 4,460 | 0 | – | ||
Mali | 96,217 | 96,217 | – | – | ||
Mauritania | 420 | 420 | – | – | ||
Mozambique | 3,818 | 3,818 | – | – | ||
Namibia | 583 | 583 | – | – | ||
Niger | 250,871 | 250,871 | – | – | ||
Nigeria | 316,127 | 316,127 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 56,804 | 56,804 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | - | – | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 31,645 | 31,645 | – | – | ||
Tanzania | 31,897 | 26,821 | 5,076 | – | ||
Togo | 7,247 | 7,247 | – | – | ||
Uganda | 37,399 | 37,399 | – | – | ||
Zambia | 2,896 | 2,896 | – | – | ||
Zimbabwe | 3,868 | 3,868 | – | – |
Data version 2.19.3