2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Angola | 16.8 | 16.8 | 16.9 | ||
Benin | 16.7 | 16.7 | 16.7 | ||
Botswana | 16.5 | 15.5 | 15.5 | ||
Burkina Faso | 17.3 | 17.3 | 17.3 | ||
Burundi | 18.0 | 18.0 | 18.0 | ||
Cameroon | 17.7 | 17.7 | 17.7 | ||
Central African Republic | – | – | – | ||
Chad | 15.4 | 15.4 | 15.4 | ||
Congo | 18.0 | 18.0 | 18.0 | ||
Côte d'Ivoire | 18.0 | 18.0 | 18.0 | ||
Democratic Republic of the Congo | 17.2 | 17.2 | 17.2 | ||
Equatorial Guinea | – | – | – | ||
Eritrea | 17.2 | 17.2 | 17.2 | ||
Eswatini | 16.1 | 16.1 | 16.1 | ||
Ethiopia | 16.4 | 16.4 | 16.4 | ||
Gabon | – | – | – | ||
Gambia | 18.0 | 18.0 | 18.0 | ||
Ghana | 18.0 | 17.9 | 18.0 | ||
Guinea | 18.0 | 18.0 | 18.0 | ||
Guinea-Bissau | 18.0 | 18.0 | 18.0 | ||
Kenya | 16.5 | 16.5 | 16.5 | ||
Lesotho | 15.9 | 15.9 | 15.9 | ||
Liberia | – | – | – | ||
Madagascar | 17.6 | 17.6 | 17.6 | ||
Malawi | 16.9 | 16.9 | 16.9 | ||
Mali | 15.6 | 15.6 | 15.6 | ||
Mauritania | 17.2 | 17.2 | 17.2 | ||
Mozambique | 17.5 | 17.5 | 17.5 | ||
Namibia | 15.7 | 15.7 | 15.7 | ||
Niger | 17.2 | 17.2 | 17.2 | ||
Nigeria | 17.3 | 17.4 | 17.4 | ||
Rwanda | 16.5 | 16.5 | 16.5 | ||
Senegal | 16.1 | 16.1 | 16.1 | ||
Sierra Leone | 17.0 | 21.7 | 21.7 | ||
Somalia | 16.1 | 16.1 | 16.1 | ||
South Africa | 17.3 | 17.3 | 17.3 | ||
South Sudan | 16.5 | 16.5 | 16.5 | ||
Sudan | – | – | – | ||
Tanzania | 17.9 | 17.9 | 17.9 | ||
Togo | 22.6 | 22.6 | 22.6 | ||
Uganda | 17.2 | 17.2 | 17.2 | ||
Zambia | 16.7 | 16.6 | 16.5 | ||
Zimbabwe | 16.7 | 16.7 | 16.7 |
Data version 2.19.3