‹ | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|
Angola | 118,636 | 163,792 | 181,189 | 213,062 | 74,197 | ||
Benin | 262,851 | 261,687 | 255,778 | 290,426 | 291,121 | ||
Botswana | 2,681 | 5,369 | 3,104 | 6,675 | 1,974 | ||
Burkina Faso | 214,457 | 234,401 | 290,386 | 204,381 | 273,215 | ||
Burundi | 21,573 | 22,059 | 23,144 | 23,517 | 27,729 | ||
Cameroon | 306,221 | 357,637 | 367,437 | 346,062 | 323,896 | ||
Central African Republic | – | – | – | – | – | ||
Chad | 39,569 | 39,569 | 39,569 | 32,867 | 46,268 | ||
Congo | 113 | 113 | 113 | 113 | 113 | ||
Côte d'Ivoire | 108,618 | 108,618 | 108,618 | 108,618 | 108,618 | ||
Democratic Republic of the Congo | 198,895 | 198,919 | 306,732 | 325,729 | 333,541 | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | 2,399 | 2,399 | 2,399 | 2,399 | 2,399 | ||
Eswatini | 11,410 | 12,126 | 13,712 | 11,415 | 13,242 | ||
Ethiopia | 1,110,306 | 763,799 | 812,216 | 964,788 | 1,136,883 | ||
Gabon | – | – | – | – | – | ||
Gambia | 3,550 | 3,550 | 3,550 | 3,550 | 3,550 | ||
Ghana | 264,084 | 294,010 | 334,610 | 305,340 | 350,397 | ||
Guinea | 130,466 | 130,466 | 105,116 | 110,003 | 115,356 | ||
Guinea-Bissau | 1,884 | 1,316 | 1,182 | 1,164 | 1,475 | ||
Kenya | 325,423 | 453,017 | 864,189 | 561,876 | 653,659 | ||
Lesotho | 9,470 | 8,859 | 21,585 | 11,550 | 6,209 | ||
Liberia | – | – | – | – | – | ||
Madagascar | 95,459 | 88,813 | 78,088 | 64,701 | 79,070 | ||
Malawi | 523,127 | 717,913 | 640,980 | 735,824 | 668,597 | ||
Mali | 129,875 | 238,098 | 225,279 | 209,911 | 268,056 | ||
Mauritania | 3,111 | 2,780 | 2,138 | 3,641 | 1,448 | ||
Mozambique | 239,589 | 239,589 | 239,589 | 239,589 | 221,828 | ||
Namibia | 9,083 | 9,097 | 9,097 | 9,097 | 9,097 | ||
Niger | 2,176 | 1,454 | 2,498 | 1,980 | 2,732 | ||
Nigeria | 1,204,527 | 1,295,087 | 1,395,539 | 1,596,316 | 1,555,096 | ||
Rwanda | 27,444 | 47,320 | 69,605 | 113,998 | 109,093 | ||
Senegal | 66,755 | 35,674 | 35,423 | 26,797 | 24,038 | ||
Sierra Leone | 4,057 | 7,654 | 12,017 | 9,182 | 13,352 | ||
Somalia | 20,659 | 30,484 | 30,243 | 27,497 | 11,861 | ||
South Africa | 108,157 | 124,978 | 116,770 | 1,802,139 | 355,144 | ||
South Sudan | 44,867 | 44,867 | 44,867 | 44,867 | 44,867 | ||
Sudan | – | – | – | – | – | ||
Tanzania | 787,665 | 967,412 | 1,003,702 | 991,646 | 1,115,861 | ||
Togo | 187,835 | 199,365 | 197,894 | 199,989 | 264,957 | ||
Uganda | 501,141 | 412,561 | 563,270 | 438,840 | 519,328 | ||
Zambia | 193,306 | 316,892 | 474,292 | 514,678 | 488,600 | ||
Zimbabwe | 119,795 | 259,034 | 281,240 | 289,371 | 223,387 |
Data version 2.19.3