Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 199,940 | 199,940 | – | – | ||
Benin | 272,773 | 272,773 | – | – | ||
Botswana | 2,685 | 2,685 | – | – | ||
Burkina Faso | 317,410 | 317,410 | – | – | ||
Burundi | 29,214 | 18,869 | 6,239 | 4,106 | ||
Cameroon | 261,034 | 261,034 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 113 | 113 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 274,143 | 274,143 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 11,872 | 11,872 | – | – | ||
Ethiopia | 1,109,201 | 1,007,009 | 102,192 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 276,568 | 276,568 | – | – | ||
Guinea | 143,659 | 143,659 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 522,480 | 522,480 | – | – | ||
Lesotho | 11,516 | 11,516 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 64,701 | 64,701 | – | – | ||
Malawi | 783,419 | 681,577 | 101,842 | – | ||
Mali | 207,519 | 207,519 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 239,589 | 239,589 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 3,300 | 3,300 | – | – | ||
Nigeria | 2,234,843 | 2,234,843 | – | – | ||
Rwanda | 78,750 | 62,035 | 16,715 | – | ||
Senegal | 124,130 | 124,130 | – | – | ||
Sierra Leone | 4,393 | 4,393 | – | – | ||
Somalia | 7,715 | 7,715 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 167,178 | 167,178 | – | – | ||
Uganda | 382,418 | 382,418 | – | – | ||
Zambia | 359,519 | 359,519 | – | – | ||
Zimbabwe | 199,674 | 199,674 | – | – |
Data version 2.19.3